| Position | Race number | Name | Motorcycle | Total |
| 1 | 29 | Harrison VOIGHT | Ducati | 218 |
| 2 | 1 | Josh WATERS | Ducati | 208 |
| 3 | 65 | Cru HALLIDAY | Ducati | 177 |
| 4 | 3 | Cameron DUNKER | Yamaha | 175 |
| 5 | 14 | Glenn ALLERTON | Ducati | 171 |
| 6 | 46 | Mike JONES | Yamaha | 165 |
| 7 | 20 | Jonathan NAHLOUS | Yamaha | 153 |
| 8 | 33 | Jack FAVELLE | Yamaha | 142 |
| 9 | 112 | Jacob ROULSTONE | Honda | 124 |
| 10 | 308 | John LYTRAS | Yamaha | 97 |
| 11 | 13 | Anthony WEST | Ducati | 84 |
| 12 | 45 | Olly SIMPSON | Ducati | 77 |
| 13 | 18 | Luca DURNING | Ducati | 75 |
| 14 | 10 | Marcus HAMOD | Honda | 74 |
| 15 | 4 | Josh NEWMAN | Ducati | 62 |
| 16 | 85 | Ty LYNCH | Yamaha | 49 |
| 17 | 8 | Charles HOLDING | Yamaha | 39 |
| 18 | 54 | Brendan WILSON | Yamaha | 30 |
| 19 | 99 | Morgan McLAREN-WOOD | Yamaha | 23 |
| 20 | 31 | John QUINN | Yamaha | 18 |
| 21 | 64 | Michael KEMP | Yamaha | 18 |
| 22 | 6 | Luke JONES | Yamaha | 15 |
| 23 | 86 | Damien ADAMS | Suzuki | 14 |
| 24 | 95 | Matthew RINDEL | Yamaha | 14 |
| 25 | 51 | Ross HUDSON | Yamaha | 4 |
| 26 | 88 | Reece JAMIESON | Yamaha | 4 |
| 27 | 77 | Adam SENIOR | Yamaha | 3 |
| 28 | 94 | Mitchell CARR | Honda | 1 |
| 29 | 19 | Richard MARKHAM-BARRETT | BMW | 1 |
AUSTRALIAN SUPERBIKE CHAMPIONSHIP
2026 CHAMPIONSHIP
| Position | Race number | Name | Motorcycle | Total |
| 1 | 71 | Tom EDWARDS | Kawasaki | 226 |
| 2 | 279 | Hayden NELSON | Kawasaki | 220 |
| 3 | 45 | Olly SIMPSON | Ducati | 184 |
| 4 | 7 | Tom TOPARIS | Ducati | 151 |
| 5 | 73 | Eddie LEESON | Ducati | 66 |
| Position | Race number | Name | Motorcycle | Total |
| 1 | 49 | Jake FARNSWORTH | Yamaha | 219 |
| 2 | 48 | Valentino KNEZOVIC | Yamaha | 204 |
| 3 | 33 | Jordy SIMPSON | Yamaha | 168 |
| 4 | 28 | Josh SODERLAND | Yamaha | 157 |
| 5 | 27 | Ghage PLOWMAN | Yamaha | 154 |
| 6 | 51 | Sam PEZZETTA | Yamaha | 153 |
| 7 | 53 | Lauchy WILLIAMS | Yamaha | 94 |
| 8 | 323 | Flynn JACOBS | Yamaha | 91 |
| 9 | 500 | Anupab SARMOON | Yamaha | 74 |
| 10 | 21 | Roberto TAMBURINI | Yamaha | 69 |
| 11 | 131 | Haydn FORDYCE | Yamaha | 61 |
| 12 | 65 | Will NASSIF | Yamaha | 58 |
| 13 | 31 | Ethan JOHNSON | Yamaha | 51 |
| 14 | 39 | Scott NICHOLSON | Yamaha | 47 |
| 15 | 59 | Sam DRANE | Yamaha | 44 |
| 16 | 2 | Oliver SHORT | Yamaha | 31 |
| 17 | 37 | Marianos NIKOLIS | Yamaha | 30 |
| 18 | 98 | Tianhao ZHAO | Yamaha | 22 |
| 19 | 87 | Brock QUINLAN | Yamaha | 12 |
| 20 | 23 | Anthony CHIODO | Honda | 10 |
| 21 | 92 | Shaun O'NEILL | Yamaha | 6 |
| Position | Race number | Name | Motorcycle | Total |
| 1 | 128 | Tyler KING | Kawasaki | 260 |
| 2 | 42 | Riley NAUTA | Kawasaki | 252 |
| 3 | 95 | Tara MORRISON | Kawasaki | 220 |
| 4 | 33 | Jordy SIMPSON | Yamaha | 199 |
| 5 | 12 | Orlando PEOVITIS | Kawasaki | 185 |
| 6 | 61 | Rossi McADAM | Yamaha | 176 |
| 7 | 34 | Seth DELLOW | Yamaha | 173 |
| 8 | 23 | Matthew RITTER | Yamaha | 166 |
| 9 | 5 | Jake SENIOR | Yamaha | 159 |
| 10 | 85 | Phoenix O'BRIEN | Yamaha | 157 |
| 11 | 4 | Ethan DELLOW | Yamaha | 102 |
| 12 | 67 | Tom NICOLSON | Kawasaki | 101 |
| 13 | 84 | Zac RUSSO | Yamaha | 89 |
| 14 | 71 | Krue KNIGHT | Yamaha | 89 |
| 15 | 99 | Nixon FROST | Yamaha | 71 |
| 16 | 39 | Krittapat KEANKUM | Yamaha | 70 |
| 17 | 222 | Lincoln KNIGHT | Yamaha | 69 |
| 18 | 11 | Nikolas LAZOS | Yamaha | 53 |
| 19 | 60 | David COWARD | Kawasaki | 42 |
| 20 | 63 | Mitchell CARTWRIGHT | Yamaha | 34 |
| 21 | 31 | Toby JAMES | Yamaha | 29 |
| 22 | 15 | Valentino MITCHELL | Kawasaki | 28 |
| 23 | 37 | Alexander CODEY | Yamaha | 26 |
| 24 | 9 | Miles NICHOLAS | Kawasaki | 26 |
| 25 | 70 | Harriet GRACE | Kawasaki | 19 |
| 26 | 46 | William HUNT | Yamaha | 19 |
| 27 | 19 | Kiara VEST | Yamaha | 17 |
| 28 | 108 | Jacob ELMS | Yamaha | 17 |
| 29 | 83 | Alvin WU | Yamaha | 14 |
| 30 | 14 | Taishi KATADA | Yamaha | 13 |
| 31 | 18 | Elijah ANDREW | Yamaha | 9 |
| 32 | 22 | Charlie NICHOLS | Kawasaki | 7 |
| 33 | 323 | Flynn JACOBS | Yamaha | 6 |
| 34 | 30 | Jed LOUIS | Yamaha | 5 |
| 35 | 32 | Jai RUSSO | Yamaha | 5 |
| 36 | 88 | Jai STRUGNELL | Yamaha | 4 |
| 37 | 660 | Adam JORDAN | Yamaha | 4 |
| 38 | 24 | Lachlan BRINKMAN | Kawasaki | 1 |
| Position | Race number | Name | Motorcycle | Total |
| 1 | 56 | Oscar LEWIS | Yamaha | 168 |
| 2 | 33 | Jordy SIMPSON | Yamaha | 161 |
| 3 | 61 | Rossi McADAM | Yamaha | 148 |
| 4 | 23 | Matthew RITTER | Yamaha | 143 |
| 5 | 77 | Connor LEWIS | Yamaha | 126 |
| 6 | 34 | Seth DELLOW | Yamaha | 126 |
| 7 | 71 | Krue KNIGHT | Yamaha | 118 |
| 8 | 4 | Ethan DELLOW | Yamaha | 90 |
| 9 | 84 | Zac RUSSO | Yamaha | 90 |
| 10 | 63 | Mitchell CARTWRIGHT | Yamaha | 85 |
| 11 | 30 | Jed LOUIS | Yamaha | 50 |
| 12 | 99 | Nixon FROST | Yamaha | 41 |
| 13 | 11 | Nikolas LAZOS | Yamaha | 40 |
| 14 | 46 | William HUNT | Yamaha | 38 |
| 15 | 108 | Jacob ELMS | Yamaha | 37 |
| 16 | 19 | Kiara VEST | Yamaha | 32 |
| 17 | 323 | Flynn JACOBS | Yamaha | 31 |
| 18 | 222 | Lincoln KNIGHT | Yamaha | 29 |
| 19 | 18 | Elijah ANDREW | Yamaha | 27 |
| 20 | 83 | Alvin WU | Yamaha | 23 |
| 21 | 39 | Krittapat KEANKUM | Yamaha | 17 |
| 22 | 22 | Christian TAYLOR | Yamaha | 17 |
| 23 | 111 | Marc SHAW | Yamaha | 13 |
| 24 | 660 | Adam JORDAN | Yamaha | 13 |
| Position | Race number | Name | Motorcycle | Total |
| 1 | 23 | Thomas CAMERON | Yamaha | 224 |
| 2 | 26 | Callum CAMPBELL | Yamaha | 198 |
| 3 | 22 | Charlie NICHOLS | Yamaha | 158 |
| 4 | 24 | Ryder McKENNA | Yamaha | 145 |
| 5 | 29 | Kael BRIEN | Yamaha | 133 |
| 6 | 14 | Jordan LAZAR | Yamaha | 132 |
| 7 | 28 | Lewis BIRKLE | Yamaha | 132 |
| 8 | 27 | Patrick LUCCHITTI | Yamaha | 126 |
| 9 | 31 | Lucas HYSLOP | Yamaha | 125 |
| 10 | 32 | Leo DARLING | Yamaha | 122 |
| 11 | 25 | Liam FOOKES | Yamaha | 116 |
| 12 | 11 | Austin ATTARD | Yamaha | 106 |
| 13 | 77 | Charli STEPHENS | Yamaha | 104 |
| 14 | 39 | Ryder PLUMB | Yamaha | 98 |
| 15 | 37 | Xavier DELLOW | Yamaha | 86 |
| 16 | 67 | Max HARRISON | Yamaha | 72 |
| 17 | 38 | Jordan FLETCHER | Yamaha | 66 |
| 18 | 46 | Thomas LUCCHITTI | Yamaha | 46 |
| 19 | 88 | Sam HARRISON | Yamaha | 45 |
| 20 | 52 | Ryder CHAMBERLAIN | Yamaha | 40 |
| 21 | 60 | George HOLMKVIST | Yamaha | 39 |
| Position | Race number | Name | Motorcycle | Total |
| 1 | 89 | Jack PASSFIELD | Yamaha | 140 |
| 2 | 12 | Ashley WOOLFORD | Suzuki | 130 |
| 3 | 36 | Murray CLARK | Suzuki | 107 |
| 4 | 996 | Matthew ROBINS | Suzuki | 94 |
| 5 | 35 | Phil ALLEN | Ducati | 91 |
| 6 | 151 | Phillip BEVAN | Honda | 84 |
| 7 | 88 | John BURNS | Kawasaki | 79 |
| 8 | 98 | Corey GLOCK | Honda | 51 |
| 9 | 2 | Brad PHELAN | Yamaha | 50 |
| 10 | 75 | Steven HARLEY | Bimota | 38 |
| 11 | 337 | Gregory FARRELL | Honda | 36 |
| 12 | 14 | Jason DAWSON | Suzukii | 33 |
LOOKING FOR MORE RESULTS?
FIND PAST RESULTS, ROUND RESULTS AND MORE IN THE MENU
Past Results
