| Position | Race number | Name | Motorcycle | Total |
| 1 | 1 | Harrison VOIGHT | Ducati | 44 |
| 2 | 20 | Jonathan NAHLOUS | Yamaha | 41 |
| 3 | 3 | Cameron DUNKER | Yamaha | 38 |
| 4 | 65 | Cru HALLIDAY | Ducati | 37 |
| 5 | 14 | Glenn ALLERTON | Ducati | 33 |
| 6 | 308 | John LYTRAS | Yamaha | 28 |
| 7 | 21 | Josh WATERS | Ducati | 27 |
| 8 | 112 | Jacob ROULSTONE | Honda | 26 |
| 9 | 46 | Mike JONES | Yamaha | 26 |
| 10 | 99 | Morgan MCLAREN-WOOD | Yamaha | 20 |
| 11 | 11 | Broc PEARSON | Honda | 19 |
| 12 | 4 | Joshua NEWMAN | Ducati | 16 |
| 13 | 68 | Jayden MARTIN | Yamaha | 13 |
| 14 | 54 | Brendan WILSON | Yamaha | 13 |
| 15 | 18 | Luca DURNING | BMW | 12 |
| 16 | 33 | Jack FAVELLE | Honda | 11 |
| 17 | 75 | Trent BINAISSE | Suzuki | 9 |
| 18 | 31 | John QUINN | Yamaha | 8 |
| 19 | 10 | Marcus HAMOD | Yamaha | 5 |
| 20 | 38 | Scott BLEAZBY | BMW | 3 |
| 21 | 8 | Charles HOLDING | Yamaha | 3 |
| 22 | 73 | Eddie LEESON | Yamaha | 1 |
| Coming soon after The Bend. |
| Coming soon after The Bend. |
| Coming soon after One Raceway. |
| Coming soon after The Bend. |



























